Blogiztic.com – Honda yang merupakan perusahaan motor yang ada di Jepang menjadi pilihan di segala pilihan yang ada. Di kelasnya, produk Honda termasuk yang serba irit. Kalau pada sebelumnya pada Blogiztic sudah menampilkan daftar harga mobil baru dan bekas Honda, sekarang giliran produksi sepeda motor milik Honda yang harganya harus dibeberkan.
Jika anda mencari daftar harga lengkap sepeda motor baru Honda, memang di Blogiztic sudah ada daftar harga motor Honda baru. Jadi, anda bisa memilih dengan melihat-lihat harga versi Astra-Honda (asli pabrik) bukan melihat daftar harga yang sudah diedit (biasanya perusahaan bursa motor kredit). Tentunya anda juga tidak harus meminta brosur di dealer terdekat.
Hmm, semua produk motor Honda sudah diketahui harganya melalui tabel yang ditampilkan pada artikel ini. Jadi silakan gunakan tabel berikut untuk mendapatkan informasi yang anda butuhkan.
Daftar Lengkap Harga Sepeda Motor Baru – Honda
No | Motor | Tipe | CC | Tahun | Harga OTR (Rp) |
01 | Absolute Revo CW | Cub Type | 110 | 2011 | Rp 13,200,000 |
02 | Absolute Revo DX | Cub Type | 110 | 2010 | Rp 13,815,000 |
03 | Absolute Revo SW | Cub Type | 110 | 2011 | Rp 12,000,000 |
04 | Beat CW | Skutik Type | 110 | 2011 | Rp 12,500,000 |
05 | Beat SW | Skutik Type | 110 | 2011 | Rp 11,700,000 |
06 | Blade | Cub Type | 110 | 2010 | Rp 13,840,000 |
07 | Blade SP | Cub Type | 110 | 2010 | Rp 13,990,000 |
08 | CBR250R (ABS) | Sport Type | 250 | 2011 | Rp 46,500,000 |
09 | CBR250R (STD) | Sport Type | 250 | 2011 | Rp 39,900,000 |
10 | City Sport 1 | Sport Type | 125 | 2010 | Rp 17,190,000 |
11 | New MegaPro CW | Sport Type | 150 | 2010 | Rp 19,500,000 |
12 | New MegaPro SW | Sport Type | 150 | 2010 | Rp 18,300,000 |
13 | PCX | Skutik Type | 125 | 2010 | Rp 32,050,000 |
14 | Revo Fit | Cub Type | 110 | 2011 | Rp 11,400,000 |
15 | Revo Techno AT | Cub Type | 110 | 2010 | Rp 15,800,000 |
16 | Scoopy | Skutik Type | 110 | 2010 | Rp 13,550,000 |
17 | Supra X 125 CW | Cub Type | 125 | 2010 | Rp 15,465,000 |
18 | Supra X 125 PGM-FI | Cub Type | 125 | 2010 | Rp 16,540,000 |
19 | Supra X 125 SW | Cub Type | 125 | 2010 | Rp 14,365,000 |
20 | Tiger Double Headlight | Sport Type | 200 | 2010 | Rp 24,940,000 |
21 | Tiger Single Headlight | Sport Type | 200 | 2010 | Rp 24,940,000 |
22 | Vario CW | Skutik Type | 110 | 2010 | Rp 14,300,000 |
23 | Vario Techno | Skutik Type | 110 | 2010 | Rp 14,800,000 |
24 | Vario Techno CBS | Skutik Type | 110 | 2010 | Rp 15,790,000 |
0 comments:
Post a Comment